Belgrade Elementary School District Calendar 2027-2028
Complete holiday schedule and key dates for Belgrade Elementary School District for the 2027-2028 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| Last Day of School | June 2, 2028 (Fri) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Student Holiday Window | Oct 14–17, 2027Districtwide no-school: Oct 14–15, 2027 · Adjacent weekend: Oct 16–17, 2027 | 4 days |
| Student Holiday Window | Nov 24–28, 2027Districtwide no-school: Nov 24–26, 2027 · Adjacent weekend: Nov 27–28, 2027 | 5 days |
| Student Holiday Window | Dec 18, 2027–Jan 2, 2028Districtwide no-school: Dec 20–31, 2027 · Adjacent weekend: Dec 18–19, 2027; Jan 1–2, 2028 | 16 days |
| Student Holiday Window | Mar 11–19, 2028Districtwide no-school: Mar 13–17, 2028 · Adjacent weekend: Mar 11–12, 2028; Mar 18–19, 2028 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Quarter 1 ends (All Belgrade Elementary School District K–8 students) | October 29, 2027 (Fri) |
| Parent Teacher Conferences: 4–7 pm (Grades 5–8 students and families (Belgrade Middle School)) | November 2, 2027 (Tue) |
| Parent Teacher Conferences: 4–7 pm (Grades 5–8 students and families (Belgrade Middle School)) | November 3, 2027 (Wed) |
| Quarter 2 ends (All Belgrade Elementary School District K–8 students) | January 21, 2028 (Fri) |
| Quarter 3 ends (All Belgrade Elementary School District K–8 students) | March 31, 2028 (Fri) |
| Parent Teacher Conferences: 4–7 pm (Grades 5–8 students and families (Belgrade Middle School)) | April 10, 2028 (Mon) |
| Parent Teacher Conferences: 4–7 pm (Grades K–4 students and families) | April 11, 2028 (Tue) |
| Parent Teacher Conferences: 4–7 pm (Grades 5–8 students and families (Belgrade Middle School)) | April 12, 2028 (Wed) |
| Parent Teacher Conferences: 4–7 pm (Grades K–4 students and families) | April 13, 2028 (Thu) |
| Quarter 4 ends (All Belgrade Elementary School District K–8 students) | June 2, 2028 (Fri) |
Belgrade Elementary School District Calendar 2027-2028 montanaschoolcalendar.com
View the full 2027-2028 school year by month.
Monthly calendar12 months
Belgrade Elementary School District
Belgrade Elementary School District educates younger students within Belgrade School District 44 through Ridge View, Saddle Peak, and Story Creek elementary schools, advancing to Belgrade Middle School.
The enrollment department assists families with boundary verifications, out-of-district transfers, and early childhood interventions, supported by a dedicated family resource liaison. Parents track grades and school meals via Infinite Campus, referencing campus handbooks for supply lists.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Belgrade Elementary School District lists Student Holiday as 10 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Belgrade Elementary School District lists 11 teacher, planning, or student-holiday items beyond the headline break periods.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Belgrade Elementary School District.
Related Links
About This Calendar
Data Source: 2027-2028 Belgrade Public Schools Academic Calendar — Adopted: 2/9/26 How we verify dates
Disclaimer: This website is not affiliated with Belgrade Elementary School District, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.